Radiation Proteomics (Hardcover) Promo - Today bigdeals about Radiation Proteomics (Hardcover), Methods of proteomics have been shown to be powerful tools in search of target proteins - proteins that respond in cells to an internal or an external stimulus. Proteomics is widely used in biomedical research. However, in radiation biology research, following exposures of living matter to low doses of either ionizing or non-ionizing radiation, proteomics approach is only very slowly gaining support. This book, by presenting the current status of the use of proteomics in radiation biology, will help to attract attention to the field of radiation proteomics..
this is the list offer of Radiation Proteomics (Hardcover):
 | Radiation Proteomics | 
| USD 109.99 | Methods of proteomics have been shown to be powerful tools in search of target proteins - proteins that respond in cells to an internal or an external stimulus. Proteomics is widely used in biomedical research. However, in radiation biology research, following exposures of living matter to low doses of either ionizing or non-ionizing radiation, proteomics approach is only very slowly gaining support. This book, by presenting the current status of the use of proteomics in radiation biology, will help to attract attention to the field of radiation proteomics. |
|
![]() | Radiation Proteomics: The Effects of Ionizing and Non-Ionizing Radiation on Cells and Tissues | ![]()
| USD 139.0 | No Synopsis Available |
|
 | Radiation Proteomics: The Effects of Ionizing and Non-Ionizing Radiation on Cells and Tissues (Hardcover) | ![]()
| USD 116.15 | Methods of proteomics have been shown to be powerful tools in search of target proteins proteins that respond in cells to an internal or an external stimulus. Proteomics is widely used in biomedical research. However, in radiation biology research, following exposures of living matter to low doses of either ionizing or non-ionizing radiation, proteomics approach is only very slowly gaining support. This book, by presenting the current status of the use of proteomics in radiation biology, will help to attract attention to the field of radiation proteomics. |
|
 | Radiation Proteomics: The effects of ionizing and non-ionizing radiation on cells and tissues | ![]()
| USD 139.0 | Dariusz Leszczynski (Editor),Hardcover - 2013, Edition: 1,Series: Advances in Experimental Medicine and Biology Series 990, English-language edition, Pub by Springer-Verlag New York, LLC |
|
 | Radiation Proteomics (Hardcover) | ![]()
| USD 139.0 | Methods of proteomics have been shown to be powerful tools in search of target proteins? proteins that respond in cells to an internal or an external stimulus. Proteomics is widely used in biomedical research. However, in radiation biology research, following exposures of living matter to low doses of either ionizing or non-ionizing radiation, proteomics approach is only very slowly gaining support. This book, by presenting the current status of the use of proteomics in radiation biology, will help to attract attention to the field of radiation proteomics. |
|
![]() | | ![]()
| USD
|  |
|
Enjoy shopping online bro :)
wannah search another Radiation Proteomics (Hardcover) product not at offer list?
Click hereto see another list
Tidak ada komentar:
Posting Komentar